תיאור
◆ 4 stage solar charge controller
◆ With 2*5V 1A USB charger for 12V/24V. 48VDC None
◆ Charging and discharging parameters adjustable
◆ Time and Light Control function selectable for street light
◆ 12/24V or 12V/24V/48V automatic recognition, 10A,
20A,30A for choice
◆ Preset charging parameters for three battery types
◆ With Temperature compensation function
◆ Communication with computer by RJ45 option
◆ LCD for generated energy capacity, fault code and
battery, PV, Load, charge, discharge details
◆ Protection for PV input over current and reverse polarity;
battery over charge,over discharge,
reverse polarity and back discharge; Load overload and
short circuit, controller over Temp
Technical Specifications
Rated charge current | 10A | 20A | 30A | 30A | |
Rated load current | 10A | 20A | 30A | 30A | |
System voltage | 12/24V AUTO work | 48VDC | |||
Protection | Over Load | ≥120%, 60s;≥150%,10s,≥180%,0.2s | |||
Short circuit | Yes | ||||
Over voltage | 16V for 12VDC,32V for 24VDC,64V for 48VDC +- 0.5V | ||||
Low Voltage Disconnection(LVD) | 10.7V for 12VDC, 21.4V for 24VDC | ||||
Low Voltage Reconnection(LVR) | 12.6V for 12VDC,25.2V for 24VDC | ||||
Reverse polarity | protection for solar panel ,battery and DC load. | ||||
Reverse current | Yes.at night | ||||
Static current | ≤13mA | ≤25mA | |||
loop voltage drop | Charge / Discharge | ≤0.21V / ≤ 0.12V | ≤0.21V / ≤ 0.1V | ≤0.24V / ≤0.12V | ≤0.25V / ≤0.10V |
Charging voltage | absorption charging | 14.4V for 12VDC,28.8V for 24VDC,57.6V for 48VDC, 2hours | |||
Float charge | 13.8 for 12VDC,27.6V for 24VDC,55.2V for 48VDC | ||||
Equalizing charging | 14.6V for 12VDC,29.2V for 24VDC,58.4V for 48VDC, 2hours | ||||
Open Circuit Voltage of solar panel | 12VDC/24V ≤50V; 48V ≤100V | ||||
Temperature compensation | ‘-4mV/Cell/℃ | ||||
Charging control mode | PWM 4-stage(bulk, absorption,float, equalized) | ||||
USB Charge | 2*5V 1.0A | 2*5V 1.0A | 2*5V 1.0A | NO | |
LCD Display | LCD for Bat type,VDC,,PV output VDC,Amp and Accumulative charge AH.Load Amp and Accumulative discharge AH,Battery charge and discharge value. Controller internal Temp,fault code and S/N. load Time and light control status | ||||
Running temperature | -20 ~ +55 °C | ||||
Storage temperature | -30 ~ +80 °C | ||||
Humidity requirements | 10% -90%, no condensation | ||||
Installation cable area | ≤6mm2 | ≤16mm2 | ≤16mm2 | ≤16mm2 | |
Protection class | IP30 | ||||
Case material | ABS | ||||
Product size(mm) | 188*90*46.5mm | ||||
Product Weight(kg) | 0.355 | 0.36 | 0.36 | 0.36 | |
Carton size(mm) | 535*425*200 | ||||
Carton weight(kg) | 15KG / 30PCS | ||||
Notes | Model HT**DU:D-LCD,U-5V/1A USB,24-12/24VDC |
מידע נוסף
חוזק/הספק כללי | |
---|---|
שיטת עבודה | |
תצוגה | |
מע' בקרה | |
מייצב מתח AVR | |
הגנת קצר/עומס | |
הגנה מפני ברקים | |
הגנת נחשול | |
התראת עומס יתר | |
מידות | |
משקל |